Here is the voting record on the so-called Economic Stabilization act of 2008, for Maryland's congressmen.
| How the U.S. House from Maryland voted: | voted |
| • Rep. Roscoe Bartlett (R-6) | N |
| • Rep. Elijah Cummings (D-7) | N |
| • Rep. Donna Edwards (D-4) | N |
| • Rep. Wayne Gilchrest (R-1) | Y |
| • Rep. Steny Hoyer (D-5) | Y |
| • Rep. C.A. Ruppersberger (D-2) | Y |
| • Rep. John Sarbanes (D-3) | Y |
| • Rep. Chris Van Hollen, Jr. (D-8) | Y |
Remember these votes on November 4th.